Haddenham, Bucks, HP17 8LJ
Property Type | Industrial |
Availability | To Let / For Sale |
Size | 1,650 to 75,557 sq ft |
Price | POA/ROA |
Rent | Rent on application |
Business Rates | To be assessed. |
Energy Performance Rating | Upon enquiry |
Tavis House Business Centre has direct access to the A418 and the M40 junctions 7 and 8 within 7 miles.
Within walking distance of Haddenham and Thame Parkway Railway station giving access to London Marylebone/Birmingham Snowhill via Chiltern railway.
Description | Size | Availability |
UNIT 1 Industrial & Office | 10,913 sq ft | Available |
UNIT 2 & 3 Industrial & Office | 5,440 sq ft | Available |
UNIT 4 Industrial & Office | 9,045 sq ft | Available |
UNIT 5 Industrial & office | 4,704 sq ft | Available |
UNIT 6 & 7 Industrial & office | 3,746 sq ft | Available |
UNIT 8 Industrial & office | 4,585 sq ft | Available |
UNIT 9 Industrial | 2,816 sq ft | Available |
UNIT 10 & 12 Industrial | 2,160 sq ft | Available |
UNIT 11 Industrial | 1,733 sq ft | Available |
UNIT 13 Industrial | 3,286 sq ft | Available |
UNIT 14 Industrial | 2,859 sq ft | Available |
UNIT 15 Industrial | 2,130 sq ft | Available |
UNIT 16 & 19 Industrial | 2,000 sq ft | Available |
UNIT 17 & 18 Industrial | 1,650 sq ft | Available |
UNIT 20 Industrial | 3,494 sq ft | Available |
Totals |
Units from 1,650 sq. ft up to 10,913 sq. ft
This planned development of new units will be available from Q3 2020.
All units are forsale or available to let. Please contact Fields for individual unit prices.
To be assessed.