Princes Risborough, HP27
| Property Type | Investment |
| Tenure | For Sale |
| Size | 8,512 sq ft |
| Business Rates | Upon Enquiry |
| Energy Performance Rating | This property has been set as EPC exempt. Reason: EPC has been commissioned, will be available in less than 28 days |
The portfolio comprises six investment properties located in Princes Risborough, combining
prominent town centre retail and garage workshop properties, with residential dwellings, plus
a 50% share in a 1.94 acre parcel of land in Nazeing, Essex.
Four of the properties form part of a terrace of adjoining buildings on Bell Street, including 2
shops, a terraced house and large first floor flat. The remaining two comprise a garage /
workshop off Summerleys Road, and a semi-detached house located off Longwick Road.
The properties are let to a range of established local occupiers together with residential
tenancies on Assured Shorthold Tenancies, producing a diversified income stream.
The commercial leases are on effectively full repairing and insuring terms, although the
tenant’s repairing liability at 54 Bell Street is limited by reference to a Schedule of Condition.
The accommodation comprises the following areas:
| Name | Floor/Unit | Description | Building Type | Size | sq ft | Availability |
|---|---|---|---|---|---|---|
| Building - 46-48 & 50 Bell Street | Building | 46-48 & 50 Bell Street | Investment | 1,464 sq ft | 1,464 | Available |
| Building - 54 Bell Street | Building | 54 Bell Street | Investment | 464 sq ft | 464 | Available |
| Unit - Units 10, 11 & 12, Summerleys Road | Unit | Units 10, 11 & 12, Summerleys Road | Investment | 4,570 sq ft | 4,570 | Available |
| Suite - Flat 48a Bell Street | Suite | Flat 48a Bell Street | Investment | 784 sq ft | 784 | Available |
| Building - 52 Bell Street | Building | 52 Bell Street | Investment | 360 sq ft | 360 | Available |
| Building - 2 Cannon Place | Building | 2 Cannon Place | Investment | 870 sq ft | 870 | Available |
| Total | 8,512 |
The current total rent equates to £117,012 per annum (exclusive of VAT where applicable).
PRICE ON APPLICATION.